Advantek Carrier Tape
TABLE updated 1/26/2021.
Drawings are property of Advantek, only for review. NPI does not guarantee accuracy. Sorted by Ao, then Bo dimension..
Advantek P/N | MPR | W-P | Ao | Bo | Ko | K1 | Drawing | Availability |
CP0504-CC | 120 | 8X4 | 1.2 | 1.5 | 0.7 | drawing | ||
ABA066-CD | 80 | 8X4 | 1.23 | 2.7 | 0.64 | drawing | ||
PS3444-AC | 73 | 8X4 | 1.5 | 1.5 | 2.8 | drawing | ||
ABA056-BC | 700 | 8X4 | 1.6 | 2.3 | 1.1 | drawing |
No stock
| |
AB0009-AC | 74 | 8X4 | 1.6 | 3.3 | 0.8 | drawing | ||
BBB007-AG | 200 | 12X4 | 1.74 | 1.74 | 0.75 | drawing |
No stock
|
|
IR4309-AC | 99 | 8X4 | 1.9 | 1.9 | 0.6 | drawing | ||
IR5191-AC | 153 | 8X4 | 1.9 | 2.4 | 0.6 | drawing | ||
DICHP-AC | 70 | 12X8 | 2.0 | 3.2 | 2.8 | drawing | ||
BBA002-AC | 205 | 12X4 | 2.1 | 2.9 | 0.8 | drawing | ||
BBA001-AC | 82 | 12X4 | 2.1 | 6.5 | 0.6 | drawing | ||
SC70NS-AC | 100 | 8X4 | 2.3 | 2.4 | 1.2 | drawing | ||
SC70NS-BC | 99 | 8X4 | 2.3 | 2.7 | 1.2 | drawing | ||
AB0008-AC | 89 | 8X4 | 2.35 | 2.65 | 0.6 | drawing | ||
BB0002-BC | 92 | 12X4 | 2.3 | 4.9 | 2.1 | drawing | ||
DELC70-AC | 50 | 8X4 | 2.4 | 2.6 | 1.0 | drawing | ||
CBA002-BX | 350 LW | 16X4 | 2.5 | 6.5 | 2.3 | call to confirm | ||
LISMC2-AX | 77 | 8X4 | 2.6 | 3.1 | 6.6 | drawing | ||
DELC80-BC | 164 LW | 12X4 | 2.7 | 3.3 | 1.0 | drawing | ||
BBB002-AC | 52 | 12X4 | 2.65 | 4.3 | 1.1 | drawing | ||
PQFN14-BC | 410 | 12X4 | 2.8 | 2.8 | 1.1 | drawing | ||
PQFN20-AC | 50 | 12X4 | 2.8 | 4.8 | 1.1 | drawing | ||
GSISMA-AC | 78 | 12X4 | 2.8 | 5.3 | 2.4 | drawing | ||
2010CH-AC | 99 | 12X4 | 2.8 | 5.6 | 0.9 | drawing |
No stock
|
|
DB0001-AC | 70 | 24X4 | 2.8 | 7.8 | 2.8 | call to confirm | ||
TOPLEDT-BC | 54 | 12X8 | 2.9 | 3.8 | 3.8 | drawing | ||
IRBD02-AC | 101 | 12X8 | 3.0 | 3.5 | 0.6 | drawing | ||
EEA001-AX | 23 | 32X16 | 3.0 | 21.6 | 9.2 | drawing | ||
SOT-23-AG | 500 | 8X4 | 3.1 | 2.7 | 1.2 | drawing | ||
SMAFLT-AC | 68 | 12X4 | 3.1 | 5.8 | 3.1 | drawing | ||
BBA027-AC | 350 | 12X4 | 3.1 | 6 | 2.9 | drawing |
No stock
|
|
ML0303-PD | 410 LW | 12X8 | 3.3 | 3.3 | 0.65 | drawing | ||
ML0303-BC | 74 | 12X8 | 3.3 | 3.3 | 1.5 | drawing | ||
BCA046-AC | 117 LW | 12X8 | 3.3 | 5.3 | 1.5 | drawing | ||
CC0015-AC | 52 | 16X8 | 3.3 | 10.6 | 3.3 | drawing | ||
BC0001-AC | 410 | 12X8 | 3.4 | 4.8 | 2.4 | drawing | ||
CHIP-1-AX | 64 | 12X8 | 3.45 | 5.1 | 3.1 | drawing | ||
ALGR02-AC | 150 | 12X8 | 3.5 | 3.6 | 1.0 | drawing |
No stock
|
|
1812LF-AC | 400 19"PW | 12X8 | 3.5 | 4.9 | 0.8 | drawing |
No stock
|
|
TANT.C-AC | 65 | 12X8 | 3.5 | 6.4 | 2.9 | drawing | ||
A19876-AC | 99 | 12X8 | 3.7 | 4.5 | 1.3 | drawing |
No stock
|
|
CSP-16-AC | 99 | 12X8 | 3.8 | 3.8 | 1.6 | 1.3 | drawing | |
PLID10-AC | 117 | 12X8 | 3.8 | 3.9 | 1.6 | drawing | ||
CSP-16-BC | 99 | 12X8 | 3.8 | 4.3 | 1.6 | 1.3 | drawing | |
ML3555-AC | 102 | 12X8 | 3.8 | 5.8 | 1.2 | drawing | ||
ALPH07-CC | 72 | 12X8 | 3.9 | 4.4 | 2.75 | drawing |
No stock
|
|
DELC65-AC | 50 | 12X8 | 4.0 | 4.2 | 1.0 | drawing | ||
BC0033-AC | 74 | 12X8 | 4.2 | 5.8 | 2.7 | drawing | ||
KNOWAS-BC | 200 | 12X8 | 4.2 | 5.1 | 1.7 | call to confirm | ||
ANA008-DC | 410 | 12X8 | 4.3 | 4.3 | 1.9 |
No stock
|
||
ADTP08T-AC | 51 | 12X8 | 4.3 | 6.2 | 4.1 | call to confirm | ||
CC0002-AC | 99 | 16X8 | 4.3 | 6.8 | 1.9 | New Stock | ||
S-2RES-AX | 52 | 16X8 | 4.3 | 7.7 | 3.8 | call to confirm | ||
CCA092-AC | 410 | 16X8 | 4.35 | 8.3 | 1.2 | drawing | ||
ML0404-BC | 99 | 12X8 | 4.4 | 4.4 | 1.6 | drawing | ||
BGA4X6T-AC | 86 | 12X8 | 4.4 | 6.4 | 1.4 | 0.7 | drawing | |
CCA088-AD | 410 LW | 16X8 | 4.5 | 6.7 | 1.3 | drawing |
No stock
|
|
CC0007-AX | 64 | 16X8 | 4.6 | 6.7 | 3.2 | drawing | ||
TANT.D-AC | 65 | 12X8 | 4.6 | 7.5 | 3.1 | drawing | ||
TANT.D-BC | 98 | 12X8 | 4.6 | 7.5 | 1.4 | drawing | ||
TANT.D-DC | 45 | 16X8 | 4.6 | 7.5 | 4.5 | drawing | ||
82-MMPX-AC | 31 | 24X12 | 4.6 | 8.2 | 6.6 | drawing | ||
TRANST-AC | 55 | 12X8 | 4.9 | 4.9 | 3.8 | drawing | ||
CDA026-AC | 56 | 16X12 | 4.9 | 7.0 | 2.7 | drawing | ||
CBGA14-AC | 92 | 16X12 | 4.9 | 7.3 | 2.0 | 1.2 | drawing | |
SFTFUS-AC | 55 | 12X8 | 4.9 | 8.1 | 3.5 | drawing | ||
CE0508-AC | 70 | 16X8 | 5.0 | 8.4 | 2.0 | drawing | ||
ELTC01-BX | 45 | 24X12 | 5.0 | 12.2 | 4.8 | No Drawing | ||
2018SM-AC | 135PW30" | 16X8 | 5.1 | 5.6 | 1.8 | drawing |
No stock
|
|
PS2501L-1-E3 (generic) | 45 | 24X12 | 5.05 | 10.35 | 4.6 | No Drawing | ||
ML0506-AC | 125 | 12X8 | 5.3 | 6.3 | 1.2 | drawing | ||
BG0505-AC | 99 | 12X8 | 5.4 | 5.4 | 1.1 | 0.65 | drawing |
No stock
|
CCA011-AC | 88 | 16X8 | 5.4 | 7.9 | 2.2 | drawing | ||
375873-AX | 38 | 16X8 | 5.4 | 7.9 | 5.6 | drawing | ||
SOP5X8-AC | 105 | 16X8 | 5.4 | 8.4 | 1.4 | drawing | ||
SPKR2W-AC | 50 | 16X8 | 5.4 | 10.4 | 4.0 | drawing | ||
XTL24A-AC | 28 | 24X12 | 5.4 | 13.5 | 5.5 | drawing | ||
BG0505-BC | 117 | 12X8 | 5.5 | 5.5 | 1.6 | 1.1 | drawing | |
BC0032-AC | 53 | 12X8 | 5.5 | 6.7 | 3.8 | drawing |
No stock
|
|
CCA006-AC | 136 | 16X8 | 5.5 | 7.5 | 1.3 | 0.5 | drawing | |
DCA015-AC | 48 | 24X8 | 5.5 | 11.5 | 1.3 | drawing | ||
MA0127-AC | 40 | 24X12 | 5.5 | 13.8 | 4.5 | drawing | ||
BC0040-AC | 79 | 12X8 | 5.55 | 6.3 | 2.4 | drawing |
No stock
|
|
ALGR01-AC | 101 | 16X8 | 5.7 | 7.1 | 2.0 | drawing | ||
SM-100-AC | 28 | 16X8 | 5.7 | 8.1 | 3.4 | drawing | ||
SMP-28-BC | 85 | 16X8 | 5.8 | 7.3 | 2.2 | drawing | ||
ANA012-BC | 85 | 24X8 | 5.8 | 10.7 | 2.4 | drawing | ||
SMP-44-AC | 85 | 24X8 | 5.8 | 11.9 | 2.0 | drawing | ||
BG0516-AC | 78 | 24X8 | 5.9 | 16.4 | 2.2 | 1.3 | drawing | |
SMP35C-AC | 103 | 16X8 | 6.0 | 9.2 | 1.0 | drawing | ||
SMC001-AC | 85 | 16X8 | 6.1 | 8.3 | 2.3 | drawing | ||
SOT669-BC | 140 | 12X8 | 6.2 | 5.0 | 1.2 | drawing | ||
82-MCX-BC | 163LW | 16X12 | 6.2 | 6.2 | 6.4 | drawing | ||
ML0606-CC | 410 | 16X12 | 6.3 | 6.3 | 0.8 | drawing | ||
8002JC-AC | 62 | 24X12 | 6.3 | 11.0 | 3.2 | drawing | ||
DSO-08-AC | 55 | 16X8 | 6.4 | 6.1 | 3.8 | 3.1 | drawing | |
BC0018-AC | 75 | 12X8 | 6.5 | 4.7 | 2.7 | 2.3 | drawing |
No stock
|
CD0012-AC | 117 | 16X12 | 6.5 | 6.5 | 1.0 | drawing | ||
SOIC14-AC | 90 | 16X8 | 6.5 | 9.5 | 2.1 | drawing | ||
SOIC16-AC | 90 | 16X8 | 6.5 | 10.3 | 2.1 | drawing | ||
ISARES-CC | 19 | 24X12 | 6.5(A1) | 12.6 | 3.7 | IRREG- check drawing | ||
SP-RES-BX | 29 | 24X12 | 6.5 | 14.3 | 6.5 | drawing | ||
SO14-P-AC | 90 | 16X8 | 6.6 | 9.0 | 2.3 | drawing | ||
FDA005-AC | 100 | 44X12 | 6.6 | 21 | 1.9 | drawing | ||
TERELY-AC | 40 | 32X24 | 6.6 | 21.1 | 5.4 | drawing | ||
DTSJ68-AC | 51 | 16X8 | 6.8 | 7.3 | 3.2 | drawing | ||
TVSP48-AC | 99 | 16X8 | 6.8 | 10.1 | 1.6 | 1.2 | drawing | |
ADTP02T-AJ | 36 | 24X12 | 6.8 | 10.2 | 5.5 | No drawing | ||
CD0007-AX | 45 | 16X12 | 6.86 | 6.86 | 4.4 | drawing | ||
SOP08P-AC | 410 | 12X8 | 6.9 | 5.4 | 2.0 | 1.7 | drawing | |
CD0009-CX | 25 | 16X12 | 6.9 | 6.9 | 8.4 | drawing | ||
SOT223-DC | 97 | 16X12 | 6.9 | 7.5 | 2.1 | |||
SMD-16-AC | 116 | 16X12 | 6.9 | 9.6 | 3.4 | drawing | ||
TSSP16-AC | 99 | 12X8 | 6.95 | 5.6 | 1.6 | 1.2 | drawing | |
SOT223-CC | 97 | 16X12 | 7.0 | 7.5 | 2.5 | drawing | ||
TSSP24-AC | 99 | 16X8 | 7.0 | 8.3 | 1.6 | drawing | ||
BC0004-AC | 72 | 12X8 | 7.1 | 6.12 | 2.8 | drawing |
No stock
| |
SSOP20-AC | 70 | 16X12 | 7.1 | 7.2 | 2.0 | drawing | ||
SMP-75-BC | 51 | 32X12 | 7.1 | 19.6 | 2.3 | drawing | ||
825MB5-AX | 37 | 32X16 | 7.2 | 7.2 | 11.9 | drawing | ||
BG0707-BC | 85 | 16X12 | 7.3 | 7.3 | 2.3 | 1.3 | drawing |
No stock
|
BG0707-EC | 102 | 16X12 | 7.5 | 7.5 | 1.8 | 1.0 | drawing |
No stock
|
ALPH08-AC | 50 | 24X12 | 7.5 | 10.5 | 2.0 | drawing | ||
WSF692-AX | 29 | 32X12 | 7.5 | 18.3 | 7.6 | drawing | ||
BG7X10-AC | 96 | 24X12 | 7.6 | 10.6 | 2.0 | 1.1 | drawing |
No stock
|
06P001-AX | 19.6 | 24X16 | 7.8 | 12.6 | 11.4 | 10.1 | drawing | |
06P001-BX | 18.5 | 24X16 | 7.9 | 7.6 | 11.1 | drawing | ||
646100-AC | 44 | 16X12 | 7.9 | 7.9 | 4.8 | drawing | ||
INCS10-AC | 78 | 24X12 | 7.9 | 13.8 | 1.7 | drawing | ||
STIK12-BC | 34 | 44X20 | 7.9 | 31.2 | 10.5 | drawing | ||
EF0009-BT | 26 | 32X20 | 8.1 | 18.0 | 14.6 | 14.3 | No drawing | |
SOMC14-AC | 80 | 24X12 | 8.2 | 10.3 | 2.5 | drawing | ||
SOMC16-AC | 80 | 24X12 | 8.2 | 11.6 | 2.5 | drawing | ||
SOP-16-AC | 80 | 16X12 | 6.9 | 10.9 | 2.1 | drawing | ||
SSOP24-CC | 79 | 16X12 | 8.2 | 8.8 | 3.0 | drawing | ||
SOMC20-AC | 78 | 24X12 | 8.2 | 14.0 | 2.1 | drawing | ||
SSOP8P-AC | 80 | 16X12 | 8.2 | 3.6 | 2.5 | 1.2 | drawing | |
SSOP16-AC | 79 | 16X12 | 8.2 | 6.6 | 2.5 | 2.1 | drawing | |
TSSO48-AC | 90 | 24X16 | 8.35 | 13.0 | 1.6 | 1.2 | drawing | |
BG0813-CC | 84 | 24X12 | 8.3 | 13.3 | 2.1 | 1.5 | drawing |
No stock
|
INCS14-AC | 105 | 24X12 | 8.3 | 6.9 | 1.6 | drawing | ||
BG0810-AC | 92 | 16X12 | 8.4 | 10.4 | 2.1 | 1.4 | drawing | |
LGA8X8-AC | 85 | 16X12 | 8.4 | 8.4 | 1.7 | drawing | ||
EIAJ14-AC | 79.5 | 16X12 | 8.4 | 10.7 | 2.4 | 2.1 | drawing | |
BG8X11.5-AD | 363 | 24X12 | 8.4 | 11.9 | 1.3 | drawing |
No stock
|
|
BG0812-AC | 99 | 24X12 | 8.4 | 12.8 | 1.6 | 1.3 | drawing |
No stock
|
SO8CAT-CC | 80 | 16X12 | 8.45 | 5.7 | 2.35 | 1.2 | drawing | |
BG8X11-AC | 99 | 24X12 | 8.5 | 11.5 | 1.9 | 1.1 | drawing |
No stock
|
SOP-24-BC | 83 | 24X12 | 8.5 | 15.7 | 2.3 | drawing | ||
TSSP48-AC | 84 | 24X12 | 8.6 | 13.2 | 1.6 | 1.2 | drawing | |
SOP-20-AC | 76 | 24X12 | 8.6 | 14.4 | 2.6 | drawing | ||
TSSO56-CC | 81 | 24X12 | 8.6 | 14.5 | 1.8 | 1.3 | drawing | |
TSSO56-DC | 81 | 24X12 | 8.6 | 14.5 | 1.8 | 1.3 | drawing | |
BG0814-AC | 81 | 24X12 | 8.6 | 14.6 | 2.5 | 1.4 | drawing |
No stock
|
TSOP32-CC | 90 | 32X16 | 8.6 | 20.6 | 2.1 | 1.3 | drawing | |
CD0004-BC | 47 | 16X12 | 8.75 | 9.65 | 4.45 | drawing | ||
S14EIJ-AC | 80 | 16x12 | 8.7 | 10.7 | 2.4 | drawing | ||
TSOP28-BC | 78 | 24x12 | 8.7 | 13.9 | 2.1 | 1.3 | drawing | |
CEA002-AX | 29 | 16X16 | 8.75 | 8.75 | 7.5 | drawing | ||
BG0909-AC | 80 | 16X12 | 9.3 | 9.3 | 2.7 | 1.7 | drawing | |
Q07X07-CC | 98 | 16X12 | 9.3 | 9.3 | 2.2 | 1.6 | drawing | |
BG0911-BC | 110 | 24X12 | 9.3 | 11.3 | 1.7 | 1.1 | drawing |
No stock
|
DEA015-AC | 78 | 24X16 | 9.4 | 10.4 | 2 | 1.3 | drawing | |
9X10.5-AC | 341 | 24X12 | 9.4 | 10.9 | 1.5 | drawing |
No stock
|
|
9X12.5-AD | 270 | 24X12 | 9.4 | 12.9 | 1.5 | drawing |
No stock
|
|
DDA078-AD | 240 | 24X12 | 9.4 | 14.4 | 1.5 | drawing | ||
SYNRM5-BC | 85 | 32X16 | 9.5 | 14.8 | 2.3 | drawing | ||
COUPLL-AC | 78 | 24X12 | 9.5 | 14.8 | 2.5 | drawing | ||
BG0916-AC | 90 | 24X12 | 9.5 | 16.5 | 2.0 | 1.2 | drawing | |
989J06-AC | 66 | 24X16 | 9.5 | 9.5 | 3.0 | drawing | ||
EL0911-AQ | 135 | 24X12 | 9.5 | 11.2 | 1.1 | drawing | ||
EDA002-AC | 54 | 32X12 | 9.7 | 14.6 | 3.8 | drawing | ||
ADTP01T-AJ | 28.5 | 24X12 | 9.8 | 13.1 | 6.9 | 6.4 | call | |
CD0013-AC | 40 | 16X12 | 9.8 | 7.0 | 5.0 | drawing | ||
CON020T-AH | 27 | 32X16 | 9.9 | 11.3 | 6.7 | 5.5 | call | |
HALO16-AC | 35 | 24X12 | 10.0 | 12.4 | 5.6 | drawing | ||
ISARES-CC | 19 | 24X12 | 10.0 | 12.6 | 3.7 | IRREG- check drawing | ||
HALO16-BC | 27 | 24X12 | 10.0 | 13.3 | 5.6 | drawing | ||
CD0010-AC | 63 | 16X12 | 10.2 | 9.1 | 3.2 | drawing | ||
FOXFSO-AC | 30 | 24X12 | 10.2 | 14.4 | 5.0 | drawing | ||
D-PAKS-AC | 62 | 16x12 | 10.3 | 6.9 | 2.7 | drawing | ||
DIP8LD-AC | 40 | 24X16 | 10.3 | 9.6 | 4.7 | drawing | ||
ML1010-AC | 132 | 24X16 | 10.3 | 10.3 | 1.1 | drawing | ||
PLCC20-AC | 45 | 16X12 | 10.3 | 10.3 | 4.9 | drawing | ||
POLE04-AC | 44 | 24X16 | 10.3 | 12.4 | 4.5 | drawing | ||
5-POLE-AC | 40 | 24X12 | 10.3 | 15.3 | 4.5 | drawing | ||
TSOP40-BC | 90 | 32X16 | 10.3 | 20.2 | 1.7 | drawing | ||
BG1010-AC | 74 | 24X12 | 10.4 | 10.4 | 2.2 | 1.2 | drawing | |
B10115-AD | 377 | 24X12 | 10.4 | 11.9 | 1.3 | drawing |
No stock
|
|
BG1012-AC | 377 LW | 24X16 | 10.4 | 12.4 | 2.1 | 1.4 | drawing |
No stock
|
SJI-28-CC | 95 | 32X16 | 10.5 | 19.1 | 5.0 | drawing | ||
TSOP40-FC | 95 | 24X16 | 10.5 | 14.6 | 2.0 | 1.4 | drawing | |
BG1015-AC | 102 | 24X12 | 10.5 | 15.5 | 1.8 | 0.7 | drawing | |
BG1013-AC | 103 | 24X16 | 10.6 | 13.6 | 1.9 | 1.1 | drawing |
No stock
|
DSQPAK-MC | 40 | 24X16 | 10.6 | 16.5 | 4.9 | 4.7 | drawing | |
CAP8GW8-AC | 43 | 32X16 | 10.7 | 21.8 | 5.0 | drawing | ||
TO-220-AC | 36 | 32X16 | 10.7 | 19.8 | 6.1 | 5.2 | drawing | |
BG1013-EC | 30 | 24X12 | 10.8 | 13.3 | 2.0 | 0.9 | drawing | |
BG1014-AC | 104 | 24X16 | 10.8 | 14.0 | 1.8 | 0.9 | drawing |
No stock
|
SSOP48-E | 55 | 32X16 | 10.8 | 16.2 | 3.2 | 2.5 | drawing | |
SO-14L-AC | 60 | 16X12 | 10.9 | 9.5 | 3.0 | drawing | ||
BG1011-AC | 99 | 24X16 | 10.9 | 11.4 | 1.9 | 1.2 | drawing | |
SO30LP-AC | 62 | 32X16 | 10.9 | 19.6 | 3.2 | 2.7 | drawing | |
SO-20L-AC | 70 | 24X12 | 10.9 | 13.3 | 3.0 | drawing | ||
SO18LP-AC | 62 | 24X12 | 10.9 | 12.0 | 3.2 | 2.8 | drawing | |
4022X1-AG | 160 LW | 32X16 | 11.0 | 22.3 | 4.2 | drawing |
No stock
|
|
FBE063-BC | 105 | 24X16 | 11.3 | 12.3 | 2.2 | 1.4 | drawing | |
BG1111-AC | 74 | 24X16 | 11.3 | 11.3 | 2.7 | 1.7 | drawing |
No stock
|
S36424-AX | 24 | 24X16 | 11.4 | 11.4 | 8.9 | drawing | ||
BG1113-AC | 92 | 24X16 | 11.4 | 13.4 | 2.0 | 1.5 | drawing |
No stock
|
B11185-AC | 185 30PW | 32X16 | 11.5 | 19.0 | 1.7 | 0.8 | drawing | |
SOJ44P-AC | 48 | 44X16 | 11.5 | 28.7 | 4 | drawing | ||
SOJ28P-CC | 40 | 32X16 | 11.6 | 18.9 | 4.3 | drawing | ||
SOJ40P-BC | 45 | 4544X16 | 11.6 | 26.6 | 4.4 | drawing | ||
SOJ-32-BC | 54 | 32X16 | 11.6 | 21.7 | 4.3 | drawing | ||
HMJ-01-AX | 28 | 24X16 | 11.7 | 14.5 | 7.1 | drawing | ||
DEA064-AC | 264LW | 24X16 | 11.9 | 13.4 | 1.8 | drawing | ||
28LCCM-AC | 67 | 24X16 | 12.0 | 12.0 | 3.0 | drawing | ||
32-LCC-BC | 42 | 24X16 | 12.0 | 14.6 | 2.5 | drawing | ||
SYNRM7-AC | 27 | 32X16 | 12 | 20.8 | 7.4 | drawing | ||
BG1212-DC | 274LW | 24X16 | 12.3 | 12.3 | 1.8 | drawing |
No stock
|
|
S28XWL-AC | 65 | 24X16 | 12.3 | 18.8 | 3.0 | drawing | ||
BG1212-AC | 274LW | 24X16 | 12.3 | 12.3 | 2.3 | 1.3 | drawing |
No stock
|
BG1212-GC | 99 | 24X16 | 12.4 | 12.4 | 1.5 | drawing |
No stock
|
|
TSOP50-AC | 88 | 32X16 | 12.4 | 21.4 | 2.1 | 1.3 | drawing | |
STAK32-AC | 62 | 32X16 | 12.4 | 21.7 | 3.3 | 2.7 | drawing | |
TSOP44-CC | 75 | 32X16 | 12.4 | 19.0 | 2.6 | 1.0 | drawing | |
LAC064-BC | 91 | 32X16 | 12.5 | 18.5 | 2.1 | drawing | ||
40-VSO-BC | 60 | 24X16 | 12.5 | 16.3 | 3.3 | 2.75 | drawing | |
FEA009-AC | 81 | 44X16 | 12.5 | 24.5 | 2.4 | 1.0 | drawing | |
40-VSO-GX | 60 | 24X16 | 12.5 | 16.3 | 3.3 | drawing |
No stock
|
|
PLCC28-AC | 45 | 24X16 | 13.0 | 13.0 | 4.9 | drawing | ||
HALONL-BX | 32 | 44X16 | 13.0 | 25.9 | 6.3 | drawing | ||
PLCC32-AC | 50 | 24X16 | 13.1 | 15.5 | 3.9 | drawing | ||
PLC32F-AC | 45 | 24X16 | 13.1 | 15.5 | 4.5 | drawing | ||
WTT572-AC | 41 | 24X16 | 13.2 | 11.8 | 5.2 | drawing | ||
ANA016-FC | 47 | 44X16 | 13.2 | 25.9 | 4.5 | drawing | ||
Q10X10-HX | 70 | 24X24 | 14.2 | 14.2 | 2.8 | 2.4 | call | |
CS1414T-AC | 104 | 24X24 | 14.3 | 14.3 | 1.35 | 1.15 | drawing | |
FG0001-AC | 25 | 44X24 | 14.3 | 33.9 | 8.1 | drawing | ||
Q1212P-CC | 86 | 24X24 | 14.4 | 14.4 | 1.7 | 1.2 | drawing | |
Q12X12-PC | 95 | 24X20 | 14.4 | 14.4 | 2.1 | 1.6 | drawing | |
QIP20D-AC | 54.5 | 24X16 | 14.4 | 14.4 | 3.4 | 2.85 | drawing | |
SYNPQC-AC | 27 | 32X20 | 14.5 | 21 | 7.4 | drawing | ||
DSO-20-CC | 48 | 24X12 | 14.7 | 16.4 | 4.0 | drawing | ||
SO32LP-AC | 52 | 32X16 | 14.7 | 20.9 | 3.4 | 3.0 | drawing | |
SOIC32-BC | 57 | 32X16 | 14.8 | 20.9 | 3.5 | drawing | ||
SO-32L-AC | 65 | 32X16 | 14.8 | 20.9 | 3.4 | drawing | ||
HIPS16-AC | 47 | 24X24 | 14.8 | 16.5 | 4.1 | 3.1 | drawing | |
SOIC40-AC | 51 | 44X24 | 14.8 | 26.6 | 3.3 | drawing | ||
9402BL-BC | 33 | 24X20 | 14.9 | 15.2 | 6.2 | 5.2 | drawing | |
BG1515-CC | 80 | 24X24 | 15.3 | 15.3 | 2.6 | drawing | ||
BG1515-DC | 60 | 24X12 | 15.3 | 15.3 | 3.8 | drawing | ||
BG1517-AC | 84 | 32X20 | 15.6 | 17.6 | 2.2 | 1.3 | drawing | |
SYNERC-AC | 45 | 44X20 | 15.8 | 22.6 | 4.5 | drawing | ||
SO-44L-CC | 54 | 44X24 | 15.8 | 29.0 | 3.5 | 3.0 | drawing | |
Q12X12-LC | 24X20 | 16.0 | 16.0 | 3.1 | 2.4 | drawing | ||
PLSK20-AC | 36 | 24X24 | 16.0 | 16.0 | 5.6 | drawing | ||
FG0009-AX | 19 | 44X24 | 16.1 | 30.6 | 10.2 | drawing | ||
HALO40-AC | 32 | 44X24 | 16.2 | 28.4 | 6.2 | drawing | ||
Q1414P-CC | 98 | 24X24 | 16.5 | 16.5 | 1.6 | 1.8 | drawing | |
BG1616-BC | 83 | 24X20 | 16.5 | 16.5 | 2.3 | 1.3 | drawing | |
EGA001-AX | 26 | 32X24 | 16.5 | 19.5 | 6.6 | drawing | ||
Q1420P-CC | 80 | 44X24 | 16.5 | 22.5 | 2.5 | 1.2 | drawing | |
SSOP56-DC | 83 | 44X24 | 16.6 | 24.3 | 2.4 | 1.5 | drawing | |
HMJ-03-AC | 83 | 24X24 | 16.7 | 17.1 | 6.2 | drawing | ||
222001-AT | 14 | 24X24 | 16.8 | 18.5 | 13.5 | drawing |
No stock
|
|
Q1414L-AC | 60 | 24X24 | 16.9 | 16.9 | 2.8 | 2.4 | drawing | |
EG0005-AC | 20 | 32X24 | 17.2 | 19.6 | 9.9 | drawing | ||
PLCA32-AC | 32 | 32X24 | 17.3 | 19.9 | 5.5 | drawing | ||
BG1717-HC | 61 | 24X24 | 17.4 | 17.4 | 3.2 | drawing | ||
BG1717-FC | 77 | 24X24 | 17.4 | 17.4 | 2.4 | drawing | ||
Q1420P-BC | 55 | 44X24 | 17.7 | 23.7 | 3.5 | 2.9 | drawing | |
Q14X14-CX | 70 | 32X24 | 18.0 | 18.0 | 3.0 | 2.2 | drawing | |
PLC44F-DC | 38.5 | 32X24 | 18 | 18 | 5 | drawing | ||
Q14X14-FX | 57 | 32X24 | 18.0 | 18.0 | 3.6 | 2.8 | drawing | |
PLSK28-AC | 36 | 32X24 | 18.8 | 18.8 | 5.6 | 5.2 | drawing | |
PLSK32-AC | 36 | 32X24 | 18.8 | 21.3 | 5.6 | 5.2 | drawing | |
Q14X20-KX | 50 | 44X32 | 19.0 | 25.0 | 3.4 | 2.7 | drawing | |
Q14X20-JC | 50 | 44X32 | 19.0 | 25.0 | 3.7 | 2.9 | drawing | |
EF0001-BC | 15 | 32X24 | 19.5 | 19.5 | 4.9 | drawing | ||
PLCC52-DC | 72 | 32X24 | 20.5 | 20.5 | 2.7 | drawing | ||
PLCC52-AC | 40 | 32X24 | 20.5 | 20.5 | 5.0 | 4.2 | drawing | |
BG2121-CC | 56 | 32X24 | 21.5 | 21.5 | 2.5 | drawing | ||
Q2020A-BC | 99 | 44X28 | 22.5 | 22.5 | 2.0 | 1.4 | drawing | |
KC2232-AQ | 35 | 44X28 | 22.8 | 32.6 | 1.1 | drawing | ||
PLSK44-AC | 36 | 44X32 | 23.8 | 23.8 | 5.6 | 5.2 | drawing | |
BGA361-AC | 83 | 44X32 | 25.6 | 25.6 | 2.4 | drawing | ||
ANA028-AC | 62 | 44X28 | 25.9 | 25.9 | 3.3 | drawing | ||
L24X24-AC | 92 | 44X32 | 26.9 | 26.9 | 1.8 | 1.6 | drawing | |
BG2727-AC | 52 | 44X32 | 27.3 | 27.3 | 3.8 | 1.9 | drawing | |
BG2727-CC | 52 | 44X32 | 27.3 | 27.3 | 3.8 | 2.9 | drawing | |
BGA256-AC | 73 | 44X32 | 27.6 | 27.6 | 2.7 | drawing | ||
Q24X24-CX | 42 | 44X36 | 28.5 | 28.5 | 5.1 | 3.9 | drawing | |
PFP132-CC | 39 | 44X32 | 29 | 29 | 5.5 | 4.2 | drawing | |
MSIDDI-AX | 17 | 72X36 | 29.2 | 51.5 | 10.7 | 8.2 | drawing | |
FJA003-AC | 62 | 44X36 | 31.3 | 31.3 | 3.0 | 2.1 | drawing | |
PLSK68-AC | 36 | 44X36 | 31.4 | 31.4 | 5.6 | 5.2 | drawing | |
